USA Minimum Wage Hike in 2025 is now a latest news trending everywhere. As of January 2025, many states and territories have increased their minimum wage rates to address the rising cost of living and provide better financial stability for workers.
If you are working in the US, you need to know the new hourly pay rates in every state. The US Department of Labor has released the updated list. Are you being paid fairly? Read this article to find out what you earn and what you truly deserve.
USA Minimum Wage Hike 2025
Good news for employees working in the USA as laborers. The US Department of Labor has officially announced a minimum wage hike for 2025. The government made this decision to help workers cope with rising living costs and inflation, ensuring fair pay for their hard work.
This new wage rate has implemented in almost all U.S. states, with most seeing an increase of around 3% to 6% compared to last year. States like Washington, D.C. and Alaska will soon apply their updated rates in mid 2025.
The main reason to increase the per hour wages is to help workers manage higher living costs and inflation. Overall, this move marks a positive step toward improving the financial stability and quality of life for millions of workers across the nation.
Key Highlights of 2025 USA Minimum Wage Hike
Department Name | US Labour Department |
Federal Rate | $7.25/hr |
States Increasing Wages | 21+ states |
Overtime | 1.5x after 40 hrs/week (varies by state) |
Reason | Combat inflation, higher living costs |
Future Increases | Some states increase gradually (e.g., Florida to $15/hr by 2026) |
Highest Rate | Washington |
Lowest Rate | Georgia |
Program | Federal Minimum Wage |
USA Basic Minimum Wage & Overtime Pay Rates 2025
The USA Basic Minimum Wage & Overtime Pay Rates 2025 highlight the latest updates in hourly pay across different states. These rates ensure fair compensation for workers and reflect efforts to keep up with inflation and the rising cost of living.
State | Basic Minimum Rate (per hour) | Premium Pay (Overtime) |
Alabama | No state minimum wage law | Follows Federal rate ($7.25/hr under FLSA) |
Alaska | $13.00 | Daily – 8 hrs, Weekly – 40 hrs |
American Samoa | Special rates | – |
Arizona | $14.70 | – |
Arkansas | $11.00 | Weekly – 40 hrs |
California | $16.50 | – |
Colorado | $14.81 | Daily – 12 hrs, Weekly – 40 hrs |
Connecticut | $16.35 | Weekly – 40 hrs |
Delaware | $15.00 | – |
District of Columbia (D.C.) | $17.95 | Weekly – 40 hrs |
Florida | $13.00 | – |
Georgia | $5.15 (state) | – |
Guam | $9.25 | Weekly – 40 hrs |
Hawaii | $14.00 | Weekly – 40 hrs |
Idaho | $7.25 | – |
Illinois | $15.00 | Weekly – 40 hrs |
Indiana | $7.25 | Weekly – 40 hrs |
Iowa | $7.25 | – |
Kansas | $7.25 | – |
Kentucky | $7.25 | Weekly – 40 hrs, 7th day |
Louisiana | No state minimum wage law | Follows Federal rate ($7.25/hr under FLSA) |
Maine | $14.65 | Weekly – 40 hrs |
Maryland | $15.00 | Weekly – 40 hrs |
Massachusetts | $15.00 | Weekly – 40 hrs |
Michigan | $12.48 | Weekly – 40 hrs |
Minnesota | $11.13 | Weekly – 48 hrs |
Mississippi | No state minimum wage law | Follows Federal rate ($7.25/hr under FLSA) |
Missouri | $13.75 | Weekly – 40 hrs (some exemptions) |
Montana | $10.55 (covered), $4.00 (non-covered) | Weekly – 40 hrs |
Nebraska | $13.50 | – |
Nevada | $12.00 | Daily >8 hrs or Weekly >40 hrs (for some employees) |
New Hampshire | $7.25 | Weekly – 40 hrs |
New Jersey | $15.49 | Weekly – 40 hrs |
New Mexico | $12.00 | Weekly – 40 hrs |
New York | $16.50 (NYC, Nassau, Suffolk, Westchester), $15.50 (rest) | Weekly – 40 hrs |
North Carolina | $7.25 | Weekly – 40 hrs |
North Dakota | $7.25 | Weekly – 40 hrs |
Northern Mariana Islands | $7.25 | – |
Ohio | $10.70 (large employers), $7.25 (small) | Weekly – 40 hrs |
Oklahoma | $7.25 (large), $2.00 (small) | – |
Oregon | $15.05 (state), $16.30 (Portland), $14.05 (non-urban) | Weekly – 40 hrs |
Pennsylvania | $7.25 | Weekly – 40 hrs |
Puerto Rico | $10.50 | Daily – 8 hrs, Weekly – 40 hrs, statutory rest day |
Rhode Island | $15.00 | Weekly – 40 hrs |
South Carolina | No state minimum wage law | Follows Federal rate ($7.25/hr under FLSA) |
South Dakota | $11.50 | – |
Tennessee | No state minimum wage law | Follows Federal rate ($7.25/hr under FLSA) |
Texas | $7.25 | – |
Utah | $7.25 | – |
Vermont | $14.01 | Weekly – 40 hrs |
Virgin Islands | $10.50 | Daily – 8 hrs, Weekly – 40 hrs, 6th/7th day |
Virginia | $12.41 | – |
Washington | $16.66 | Weekly – 40 hrs |
West Virginia | $8.75 | Weekly – 40 hrs |
Wisconsin | $7.25 | Weekly – 40 hrs |
Wyoming | $5.15 | Follows Federal rate ($7.25/hr under FLSA) |
What is Federal & State Minimum Wage Laws?
The federal minimum wage is the basic pay employers must provide under the FLSA, currently $7.25 per hour. States and territories can set higher wages, and workers receive the higher rate when both apply. Some states also have different rules for overtime, small businesses, or specific industries, offering extra protections beyond the federal law.
Feature | Federal Wage | State Wage |
Rate | $7.25/hr | Higher in many states ($5.15–$17.95/hr) |
Coverage | Employees under FLSA | All or specific employees per state law |
Overtime | 1.5x after 40 hrs/week | Varies by state (daily/weekly rules) |
Updates | Rarely changed | Often updated yearly for cost of living |
Enforcement | Federal DOL | State labor departments |
Benefits of 2025 Minimum Wage Hike for Workers
There are several benefits of rising the per hour wages of the workers that are available below:-
- Workers will earn more more per hour and it helps them to cover the daily expenses.
- The increase in their wages allows them to live the quality of life.
- It helps to reduce the poverty.
- Encourage employees to work.
USA Minimum Wage Pay Rates in 2026
As we all know, the US Labor Department increases per-hour wage rates every year. Workers excited to know the hike rates in 2026 are inform that several states will soon announce the wages rates for the next year.
As per the details we sourced, it is expected that states like Florida will reach $15/hr, Arizona $15.15/hr, and California $16.90/hr. As soon as the latest update comes, you will be informed here on this page.